About 275 S Worthington St Spc 112
Welcome to Bonita Hills Estates! One of the most highly sought-after and well-maintained 55+ communities. This home has been completely updated with fantastic new features throughout! Enjoy new laminate flooring, a brand-new kitchen, and a remodeled master bath. Updated dual-pane windows, a newer water heater, and a roof just 8 years old add peace of mind. The kitchen boasts new cabinets, new countertops, soft-close drawers, a farmhouse sink, and more! The master bedroom features a designer closet with extra storage and a tandem bathroom, complete with a beautiful new walk-in shower, sink, and additional linen and towel storage. This home truly must be seen to be appreciated. Spare rent: $1,695.
Features of 275 S Worthington St Spc 112
| MLS® # | 250038826 |
|---|---|
| Price | $289,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Acres | 29.71 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 275 S Worthington St Spc 112 |
|---|---|
| Area | SPRING VALLEY (91977) |
| Subdivision | Bonita Hills Estates |
| City | Spring Valley |
| County | San Diego |
| State | CA |
| Zip Code | 91977 |
Amenities
| Amenities | BBQ,Clubhouse/Rec Room,Pet Restrictions,Pool,Recreation Area,RV/Boat Parking,Spa/Hot Tub |
|---|---|
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Parking Spaces | 2 |
| Parking | Assigned,Attached |
| View | City Lights,Coastline,Golf Course,Mountains/Hills,Neighborhood,Panoramic |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Community/Common |
Interior
| Appliances | Shed(s),Gas Oven,Gas Stove,Gas Cooking |
|---|---|
| Heating | Baseboard,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| Stories | 1 Story |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Aluminum Siding |
Additional Information
| Days on Market | 116 |
|---|---|
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Homes With MY Realty |
|---|
