About Vac/sn Luis Potosi/vic Eljorna
This wooded piece of land is nestled in the residential area of Green Valley. It is located directly off of Cll Potosi, the lot has character and potential for an interested buyer.
Features of Vac/sn Luis Potosi/vic Eljorna
MLS® # | HD22094409 |
---|---|
Price | $31,875 |
Square Footage | 4,744 |
Acres | 0.11 |
Type | Lot / Land |
Status | ACTIVE |
Community Information
Address | Vac/sn Luis Potosi/vic Eljorna |
---|---|
Area | SANTA CLARITA (91350) |
County | Los Angeles |
State | CA |
Zip Code | 91350 |
Amenities
Utilities | N/K |
---|---|
Is Waterfront | No |
Additional Information
Date Listed | May 5th, 2022 |
---|---|
Days on Market | 695 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | First Team Real Estate-HighDes |
---|