About Nightshade
A beautiful custom home site in east Apple Valley, lot is a level 2.69 ac. and is in fast growing and desirable area with rocky background to the north. Property is in a area where water wells are required . Buyer should verify all utilities for costs and service. New homes are going up in this area!
Features of Nightshade
| MLS® # | HD22095277 |
|---|---|
| Price | $120,000 |
| Acres | 2.62 |
| Type | Land |
| Sub-Type | Lots/Land |
| Status | Active |
Community Information
| Address | Nightshade |
|---|---|
| Area | APPLE VALLEY (92307) |
| Subdivision | East Apple Valley |
| City | Apple Valley |
| County | San Bernardino |
| State | CA |
| Zip Code | 92307 |
Amenities
| Amenities | Horse Trails |
|---|---|
| Utilities | Cable TV,Electric,Propane,Telephone |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Exterior
| Lot Description | Easement Access |
|---|
Additional Information
| Days on Market | 1335 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hamilton Landon Real Estate |
|---|
