Features of Sequoia
| MLS® # | HD22139208 |
|---|---|
| Price | $19,900 |
| Acres | 1.84 |
| Type | Land |
| Sub-Type | Lots/Land |
| Status | Active |
Community Information
| Address | Sequoia |
|---|---|
| Area | TEHACHAPI (93561) |
| City | Boron |
| County | Kern |
| State | CA |
| Zip Code | 93561 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Date Listed | June 26th, 2022 |
|---|---|
| Days on Market | 1213 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Victor Valley |
|---|
