About 3222 9th Street
1 Bedroom 1 bath manufactured home, including the land. No HOA fees. Good condition, 2 car carport, 2 sheds and more...
Features of 3222 9th Street
MLS® # | LC19281717 |
---|---|
Price | $115,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 600 |
Acres | 0.11 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | ACTIVE |
Community Information
Address | 3222 9th Street |
---|---|
Area | CLEARLAKE (95422) |
City | Clearlake |
County | Lake |
State | CA |
Zip Code | 95422 |
Amenities
View | Mountains/Hills, Panoramic |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Heating | Pellet/Wood Burning Stove |
---|---|
Cooling | Wall/Window |
Fireplace | No |
Fireplaces | N/K |
# of Stories | 1 |
Additional Information
Date Listed | November 22nd, 2019 |
---|---|
Days on Market | 1775 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Remax Gold |
---|