About 230th St.
40 acres
Features of 230th St.
| MLS® # | NDP2210663 |
|---|---|
| Price | $360,000 |
| Acres | 40.00 |
| Type | Land |
| Sub-Type | Lots/Land |
| Status | Active |
Community Information
| Address | 230th St. |
|---|---|
| Area | ROSAMOND (93560) |
| City | Rosamond |
| County | Kern |
| State | CA |
| Zip Code | 93560 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Date Listed | October 22nd, 2022 |
|---|---|
| Days on Market | 1033 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Allison James Estates & Homes |
|---|
