About 33615 Orange St West
Sellers are motivated! Beautiful home built in 2020 on a large 11,761 square feet lot with room for RV parking and fully fenced. This manufactured home on land features 3 bedrooms and 2 bath with high ceilings and open concept layout, large center island, grey kitchen cabinetry, breakfast bar, dining room area, large walk in closet in Main bedroom, 2 car detached garage, many fruit trees and room for small ADU. New Septic , 433 permanent foundation, property is connected to natural gas. Note: street is unpaved, close to main Orange on a cul de sac with little traffic, but close to I-15 and shopping. New roof, New A/C ..dont miss this one!
Features of 33615 Orange St West
| MLS® # | NDP2601142 |
|---|---|
| Price | $449,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,275 |
| Acres | 0.27 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active Under Contract |
Community Information
| Address | 33615 Orange St West |
|---|---|
| Area | RIV CTY-WILDOMAR (92595) |
| City | Wildomar |
| County | Riverside |
| State | CA |
| Zip Code | 92595 |
Amenities
| Parking Spaces | 7 |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Gas Cooking,Refrigerator,Washer |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Shingle |
|---|
Additional Information
| Date Listed | February 2nd, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | Residentia |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Realty West |
|---|
