About 43086 Borretti Way
Welcome to this beautiful and spacious Murray Peak pool home in the active +55 community of Four Seasons Terra Lago. This bright and spacious home has 3 bedrooms and 3 full bathrooms, situated in the floorplan for maximum privacy. The kitchen is a very large open space surrounded by granite counters, long counter-height bar, plenty of cabinet space, energy efficient appliances and an eating area. There's also a formal dining room or use the space as an office or den. The great room has wood-like flooring and leads to the sunny patio and pool. Great for days of swimming, entertaining and barbecuing. Additionally, the 2.5 car garage has room for a golf cart! This home also comes with a tankless water heater, an EV charging station as well as 29 panels of solar that are not leased! This is a must visit home and community that offers many amenities- pool, gym, club house, sports courts, billiards room, bocce court and an assortment of clubs to match with your interests and activities.
Open House
Features of 43086 Borretti Way
| MLS® # | SB26025936 |
|---|---|
| Price | $659,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,411 |
| Acres | 0.15 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 43086 Borretti Way |
|---|---|
| Area | RIV CTY-INDIO (92203) |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92203 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Direct Garage Access,Garage Door Opener,Golf Cart Garage |
| # of Garages | 3 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Private |
Interior
| Interior Features | Granite Counters |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs |
|---|
Additional Information
| Date Listed | February 4th, 2026 |
|---|---|
| Days on Market | 29 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX AEGIS |
|---|
