About 5510 Giovanni Way
This home will include upgraded backsplashes and flooring and is ready for move-in. A new two-story home designed for modern lifestyles. A convenient office off the entry simplifies work-from-home days, and an open-concept floorplan combines the kitchen, living and dining areas to maximize interior space. A California Room extends from the main living area for effortless outdoor recreation. On the second floor, three bedrooms surround a versatile loft, including a luxurious owner’s suite with a full-sized bathroom. Cypress is bringing new and spacious two-story homes to Oceanside, CA in the North River Farms masterplan. A trail system is woven throughout the community and residents will have access to amenities such as swimming pools, a fitness room, pickleball courts and more to enjoy. North River Farms also offers great proximity to restaurants, golf courses, wineries and the beach.
Features of 5510 Giovanni Way
MLS® # | 250034583 |
---|---|
Price | $987,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,403 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 5510 Giovanni Way |
---|---|
Area | OCEANSIDE (92057) |
Subdivision | North River Farms |
City | Oceanside |
County | San Diego |
State | CA |
Zip Code | 92057 |
Amenities
Amenities | Pool |
---|---|
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community/Common |
Interior
Appliances | Dishwasher,Fire Sprinklers,Garage Door Opener,Microwave,Refrigerator,Washer,Gas Oven,Gas Range,Gas Cooking |
---|---|
Heating | Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | Yes |
Stories | 2 Story |
Exterior
Roof | Concrete |
---|---|
Construction | Stucco |
Additional Information
Date Listed | July 22nd, 2025 |
---|---|
Days on Market | 35 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Mark Schultz Broker |
---|