About 4917 Rockford Dr
Prime SDSU Cashflow property. Leased to 7/20/2027 at $13,000/mo. Main house 5Br/3ba and ADU 3br/1ba. Two units leased to one group on one lease. Expert property management company available to manage.
Features of 4917 Rockford Dr
MLS® # | 250036162 |
---|---|
Price | $1,835,000 |
Bedrooms | 8 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,442 |
Year Built | 1947 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 4917 Rockford Dr |
---|---|
Area | SAN DIEGO (92115) |
Subdivision | College Area |
City | SAN DIEGO |
County | San Diego |
State | CA |
Zip Code | 92115 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground |
Interior
Appliances | Other/Remarks,Gas Stove |
---|---|
Heating | Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | Yes |
Stories | 2 Story |
Exterior
Roof | Shingle |
---|---|
Construction | Stucco |
Additional Information
Date Listed | August 13th, 2025 |
---|---|
Days on Market | 67 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Virtuosic Properties, Inc. |
---|