About 4016 Gresham Street C2
Live the ultimate coastal lifestyle in this well-maintained 2 bed, 2 bath condo offering 1,231 sq. ft. of comfortable living space in the heart of Pacific Beach. Just one block from Sail Bay and less than six blocks to the ocean, this home puts all the best of San Diego’s beach life right at your doorstep. The spacious floor plan features an inviting living area filled with natural light & generously sized bedrooms. Enjoy the convenience of in-unit laundry, new dual pane windows, wood burning fire place, balcony for coastal breezes & 2 side by side parking spaces w/ extra storage. Whether you’re looking for a primary residence, vacation getaway, or investment property, this condo delivers the perfect blend of location, lifestyle, and value.
Features of 4016 Gresham Street C2
MLS® # | 250038338 |
---|---|
Price | $1,139,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,231 |
Year Built | 1974 |
Type | Residential |
Sub-Type | All Other Attached |
Status | Active |
Community Information
Address | 4016 Gresham Street C2 |
---|---|
Area | San Diego (92109) |
Subdivision | Sail Bay |
City | PACIFIC BEACH |
County | San Diego |
State | CA |
Zip Code | 92109 |
Amenities
Amenities | BBQ,Gated Community,Pool,Spa/Hot Tub |
---|---|
Parking Spaces | 2 |
Parking | Assigned,Underground,Community Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground,Community/Common |
Interior
Interior Features | Balcony |
---|---|
Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,Built In Range,Electric Oven,Electric Range,Electric Stove,Freezer,Ice Maker,Counter Top,Electric Cooking |
Heating | Radiant,Wall/Gravity |
Cooling | Wall/Window |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | FP in Living Room |
# of Stories | 4 |
Stories | 1 Story |
Exterior
Roof | Composition |
---|---|
Construction | Stucco,Wood |
Additional Information
Date Listed | September 8th, 2025 |
---|---|
Days on Market | 35 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|