About 1978 Beryl St
Amazing opportunity for a single-family home in North Pacific Beach! Perched on the hillside adjacent to Kate Sessions Park, this well maintained home gives you living and primary bedroom views of Mission Bay, City Skyline and seasonal fireworks. Interiors have tons of southern light & charm with a spacious living room w/fireplace, newer flooring, carpet, vinyl dual pane windows and additional Office/optional room off dining room - ideal for the home office or bonus room needs. Relaxing or entertaining in the backyard patio for BBQs & outdoor dining is where the magic happens— private, lush mature landscaping, alley access = full of potential. Think room for a pool/hot tub, ADU, add a garage off the alley, or the ultimate customized backyard.
Features of 1978 Beryl St
MLS® # | 250040072 |
---|---|
Price | $1,595,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,193 |
Acres | 0.15 |
Year Built | 1947 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 1978 Beryl St |
---|---|
Area | San Diego (92109) |
Subdivision | Pacific Beach |
City | PACIFIC BEACH |
County | San Diego |
State | CA |
Zip Code | 92109 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached,Garage |
# of Garages | 1 |
View | Bay,City,Evening Lights,City Lights |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Appliances | Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Washer |
---|---|
Heating | Forced Air Unit |
Cooling | N/K |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | FP in Living Room |
Stories | 1 Story |
Exterior
Lot Description | Alley Access,Curbs,Public Street,West of I-5 |
---|---|
Roof | Composition |
Construction | Wood/Stucco |
Additional Information
Date Listed | September 27th, 2025 |
---|---|
Days on Market | 12 |
Zoning | R-1:SINGLE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|