About 1441 9th Ave 103
ARIA on top of Cortez Hill. Fabulous residence w/ 14' floor to ceiling windows. 3 bedrooms, 2 sumptuous bathrooms & Huge Laundry ROOM w/ full size washer & dryer. Home receives great natural light throughout. Features an over-sized 30' x 12' private patio, perfect for entertaining a large group or a romantic evening for 2. Includes walk-in pantry, highly upgraded finishes in bathrooms & kitchen, Beautiful hardwood floors & 2 parking spaces. You will love the open floor plan and natural light of this exquisite residence. Owners will consider a LEASE w/ OPTION to PURCHASE.
Features of 1441 9th Ave 103
MLS® # | 250040979 |
---|---|
Price | $835,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,391 |
Acres | 0.51 |
Year Built | 2008 |
Type | Residential |
Sub-Type | All Other Attached |
Style | Contemporary |
Status | Active |
Community Information
Address | 1441 9th Ave 103 |
---|---|
Area | SAN DIEGO DOWNTOWN (92101) |
Subdivision | CORTEZ HILL |
City | DOWNTOWN |
County | San Diego |
State | CA |
Zip Code | 92101 |
Amenities
Amenities | BBQ,Clubhouse/Rec Room,Concierge,Exercise Room,Gated Community,On-Site Guard,Pool,Recreation Area,Spa/Hot Tub |
---|---|
Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
Parking Spaces | 2 |
Parking | Assigned,Gated,Underground,Community Garage |
# of Garages | 2 |
View | City,Evening Lights,Mountains/Hills,Parklike,Neighborhood,City Lights |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground,Community/Common,Exercise,Lap,Heated with Gas,Heated |
Interior
Interior Features | Balcony,Bathtub,Built-Ins,Living Room Balcony,Open Floor Plan,Pantry,Shower,Kitchen Open to Family Rm |
---|---|
Appliances | Dishwasher,Disposal,Dryer,Fire Sprinklers,Microwave,Range/Oven,Refrigerator,Washer,Built In Range,Freezer,Ice Maker,Range/Stove Hood,Built-In |
Heating | Zoned Areas,Forced Air Unit |
Cooling | Central Forced Air,Zoned Area(s),Electric |
Fireplace | Yes |
# of Stories | 24 |
Stories | 1 Story |
Exterior
Lot Description | Corner Lot,Curbs,Public Street,Sidewalks,Street Paved,West of I-5 |
---|---|
Roof | Concrete |
Construction | Metal,Stone,Glass |
Additional Information
Date Listed | October 7th, 2025 |
---|---|
Zoning | R-1:SINGLE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Hunter & Maddox Intl. Inc. |
---|