About 2247 Johnston Rd
Absolutely Amazing Property with Killer Views, Acreage and an ADU, Checks ALL the boxes !! Gated Community with NO HOA or Mello's, Complete Remodel in 2018, Kitchen, Baths, Cabinets, Flooring, Roof, HVAC, ETC. Detached ADU, "PAID" 30 panel solar, Custom Gates, Spa, Chicken Coupe with 5 chickens, Covered RV Parking, Workshop, Art Studio, 20 tree orchard including-Avocado, Lemon, Orange, Plum, Grapefruit, Apple, Macadamia and more, Super Private
Features of 2247 Johnston Rd
| MLS® # | 250041488 |
|---|---|
| Price | $1,699,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,023 |
| Acres | 1.27 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 2247 Johnston Rd |
|---|---|
| Area | ESCONDIDO (92029) |
| Subdivision | Bolin Subdivision |
| City | Escondido |
| County | San Diego |
| State | CA |
| Zip Code | 92029 |
Amenities
| Parking Spaces | 12 |
|---|---|
| Parking | Attached,Detached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven,Built In Range,Barbecue,Built-In |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | FP in Family Room,FP in Living Room,FP in Primary BR |
| Stories | 1 Story |
Exterior
| Roof | Composition |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mission Realty Group |
|---|
