About 5480 Seacliff Pl 41
Welcome to this like-new townhome built in 2022, offering modern design, energy efficiency, and a highly convenient location. This spacious four-bedroom home features an open and airy floor plan with one bedroom and full bath on the entry level and three bedrooms upstairs. The contemporary kitchen includes quartz countertops, upgraded cabinetry, stainless steel appliances, and a large island that opens to the living and dining areas, perfect for entertaining. Additional highlights include luxury vinyl plank flooring throughout the main living spaces, a two-car garage, and fully paid solar for low utility costs. Located in the well-maintained La Brisa community, residents enjoy a low HOA, green turf common areas, and beautiful surroundings. VA and FHA approved, this home also offers a rare opportunity with an assumable VA loan, making it an exceptional value in today’s market. Conveniently situated near major freeways, shopping, and dining, this move-in-ready home combines modern comfort with everyday convenience.
Features of 5480 Seacliff Pl 41
| MLS® # | 250041801 |
|---|---|
| Price | $670,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,703 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhome |
| Status | Active |
Community Information
| Address | 5480 Seacliff Pl 41 |
|---|---|
| Area | OTAY MESA (92154) |
| Subdivision | Otay Mesa |
| City | SAN DIEGO |
| County | San Diego |
| State | CA |
| Zip Code | 92154 |
Amenities
| Amenities | Recreation Area |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| View | Mountains/Hills,Valley/Canyon |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | 2 Staircases,Balcony,Bathtub,Ceiling Fan,Granite Counters,High Ceilings (9 Feet+),Kitchen Island,Low Flow Shower,Open Floor Plan,Pantry,Shower,Shower in Tub,Stone Counters,Storage Space,Kitchen Open to Family Rm |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Fire Sprinklers,Garage Door Opener,Microwave,Range/Oven,Refrigerator,Solar Panels,Washer,Energy Star Appliances,Freezer,Gas Oven,Ice Maker,Self Cleaning Oven,Gas Range,Gas Cooking |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 3 Story |
Exterior
| Roof | Common Roof |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin |
|---|
