About 11023 Viacha Dr
Del Serrano former model with panoramic golf course and city light views. Huge 17954 square feet private view lot features all newer landscaping with all new covered patios w/open/close option, custom lighting & custom pavers. Terraced lot w/railing, spa w/view, new fences and all new exterior paint. Completely remodeled kitchen and bathrooms with all newer cabinets, fixtures, granite counter tops, showers & vanities. Custom faux painting, hardwood flooring throughout + Saltillo tiles. Morano chandelier in Dining room.
Features of 11023 Viacha Dr
| MLS® # | 250042636 |
|---|---|
| Price | $1,699,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,320 |
| Acres | 0.41 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 11023 Viacha Dr |
|---|---|
| Area | TIERRASANTA (92124) |
| Subdivision | Villa Granada |
| City | TIERRASANTA |
| County | San Diego |
| State | CA |
| Zip Code | 92124 |
Amenities
| Amenities | N/K |
|---|---|
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Water Available,Sewer Connected,Water Connected |
| Parking Spaces | 4 |
| Parking | Attached |
| # of Garages | 2 |
| View | Evening Lights,Golf Course,Mountains/Hills,Panoramic,Valley/Canyon,Bluff |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Garage Door Opener,Microwave,Range/Oven,Refrigerator,Solar Panels,Built In Range,Double Oven,Recirculated Exhaust Fan,Self Cleaning Oven,Vented Exhaust Fan,Warmer Oven Drawer,Counter Top |
|---|---|
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | FP in Family Room,FP in Living Room,FP in Primary BR |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Public Street |
|---|---|
| Roof | Tile/Clay |
| Construction | Wood/Stucco |
School Information
| District | San Diego Unified School Distric |
|---|
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
