About 4020 La Jolla Village Drive
Unique Opportunity in La Jolla Village Tennis Club! END UNIT Townhome in need of TLC. Bring your creative ideas! Excellent floor plan with 3 Bedrooms, 2.5 Baths and 1,638 square feet of living space. In 2022, entire townhome had all plumping pipes replaced with Pex Plumbing, for $10,800. Vaulted ceilings and fireplace in the Living room with a large slider leading out to the large patio deck. This is a unique unit with one of the largest front patio decks. Additional deck off the dining area was converted into a room that could be used as an office. Primary Bedroom is spacious with vaulted ceilings. All Bedrooms are upstairs with 2 full bathrooms and a half bathroom on the main floor. Plenty of storage space within the unit and an extra spacious 2 car attached garage with full size laundry. La Jolla Village Tennis Club has resort style amenities including a Pool, Spa, and Tennis courts. Spectacular location minutes to I-5, La Jolla Beaches, Westfield UTC Mall, UCSD, Tech companies, Restaurants, and shops.
Features of 4020 La Jolla Village Drive
| MLS® # | 250042669 | 
|---|---|
| Price | $870,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,638 | 
| Year Built | 1977 | 
| Type | Residential | 
| Sub-Type | All Other Attached | 
| Status | Active | 
Community Information
| Address | 4020 La Jolla Village Drive | 
|---|---|
| Area | LA JOLLA (92037) | 
| Subdivision | La Jolla | 
| City | La Jolla | 
| County | San Diego | 
| State | CA | 
| Zip Code | 92037 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community/Common | 
Interior
| Appliances | Dishwasher,Dryer,Garage Door Opener,Microwave,Refrigerator,Washer | 
|---|---|
| Heating | Fireplace | 
| Cooling | N/K | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | FP in Living Room | 
| # of Stories | 3 | 
| Stories | 3 Story | 
Exterior
| Roof | Common Roof | 
|---|---|
| Construction | Wood/Stucco | 
Additional Information
| Date Listed | October 27th, 2025 | 
|---|---|
| Days on Market | 3 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | TXR Homes, Inc. | 
|---|
