About 6615 Calle Ponte Bella
Situated behind the gates of The Bridges, this extraordinary estate showcases timeless craftsmanship and luxury at every turn. Soaring 25-foot ceilings, Venetian stone accents, wood inlaid floors, silk wall coverings, and custom chandeliers complement a thoughtfully designed floor plan featuring a main-level primary suite, theater, gym, two bars, and a hidden paneled library tucked behind a guest room. A chef's kitchen appointed with a Lacanche 8-burner range, four ovens, dual dishwashers, and Sub-Zero refrigeration anchors the heart of the home. Resort-style grounds offer a pool, spa, sauna, covered outdoor living, and a detached one bed-one bath guest house, while a six-car garage provides ample space for collectors and enthusiasts alike. Designed for both grand-scale entertaining and everyday comfort, this one-of-a-kind residence embodies the best of Rancho Santa Fe living, all within the award-winning Roger Rowe School District.
Features of 6615 Calle Ponte Bella
| MLS® # | 260015130 |
|---|---|
| Price | $7,995,000 |
| Bedrooms | 7 |
| Bathrooms | 9.00 |
| Full Baths | 8 |
| Half Baths | 1 |
| Square Footage | 9,169 |
| Acres | 0.91 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 6615 Calle Ponte Bella |
|---|---|
| Area | RANCHO SANTA FE (92091) |
| Subdivision | The Bridges at Rancho Santa Fe |
| City | Rancho Santa Fe |
| County | San Diego |
| State | CA |
| Zip Code | 92091 |
Amenities
| Amenities | Tennis Courts,Clubhouse/Rec Room,Concierge,Gated Community,Golf,On-Site Guard,Pet Restrictions,Pool,Sauna,Spa/Hot Tub,Pickleball |
|---|---|
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Parking Spaces | 16 |
| Parking | Attached,Detached,Direct Garage Access,Garage,Garage - Side Entry,Garage Door Opener,Golf Cart Garage |
| # of Garages | 6 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Private,Heated |
Interior
| Interior Features | Balcony,Bar,Bathtub,Built-Ins,Ceiling Fan,Crown Moldings,Dry Bar,High Ceilings (9 Feet+),Kitchen Island,Kitchenette,Open Floor Plan,Pantry,Recessed Lighting,Remodeled Kitchen,Shower,Two Story Ceilings,Wet Bar,Vacuum Central,Cathedral-Vaulted Ceiling |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Pool/Spa/Equipment,Refrigerator,Solar Panels,Vacuum/Central,Washer,Other/Remarks,6 Burner Stove,Built In Range,Double Oven,Freezer,Grill,Ice Maker,Range/Stove Hood,Barbecue,Built-In,Counter Top |
| Heating | Zoned Areas,Fireplace,Forced Air Unit |
| Cooling | Central Forced Air,Zoned Area(s) |
| Fireplace | Yes |
| # of Fireplaces | 5 |
| Fireplaces | FP in Family Room,FP in Living Room,FP in Primary BR,Other/Remarks,Outdoors |
| Stories | 2 Story |
Exterior
| Lot Description | Private Street,Street Paved |
|---|---|
| Roof | Tile/Clay |
| Construction | Stone,Stucco |
School Information
| District | San Diego Unified School Distric |
|---|
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 59 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices California Properties |
|---|
