About 9077 Kay Jay Ln
BEAUTIFUL 5 BEDROOM SINGLE STORY HOME ON QUIET STREET WITH DETECTED 2 CAR GARAGE PLUS WORKSHOP PAID FOR SOLAR SYSTEM PLUG ON GARAGE FOR ELECTRIC CAR . TURF LAWN 10,000 SF ALL USABLE LOT UPGRADED KITCHEN AND BATHS WITH GRANITE AND STAINLESS APPLIANCES, CENTRAL AIR AND HEAT PLANTATION SHUTTERS CEILING FANS MIRRORED CLOSET DOORS. THIS HOME IS SPOTLESS AND MOVE IN READY FRENCH DOORS LEADS TO HUGE BACKYARD WITH A LARGE DECK AND COVERED PATIO SUN SAILS FOR SHADE UPGRADED ENERGY EFFICIENT WINDOWS 200 AMP ELECTRIC PANEL
Features of 9077 Kay Jay Ln
| MLS® # | 260017916 |
|---|---|
| Price | $849,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,604 |
| Acres | 0.25 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9077 Kay Jay Ln |
|---|---|
| Area | LAKESIDE (92040) |
| Subdivision | JOHNS TOWN |
| City | Lakeside |
| County | San Diego |
| State | CA |
| Zip Code | 92040 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Detached,Garage - Side Entry,Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Built-Ins,Ceiling Fan,Granite Counters,Shower |
|---|---|
| Appliances | Dishwasher,Disposal,Garage Door Opener,Range/Oven,Refrigerator,Shed(s),Solar Panels,Built In Range,Gas Oven,Gas Stove,Ice Maker,Range/Stove Hood,Gas Range,Gas Cooking |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Composition |
|---|---|
| Construction | Wood/Stucco |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker West |
|---|---|
| Contact Info | Preferred: 619-670-6663 |
