About 2847 California Poppy
Picture evenings on your covered front porch, cool breeze on your face and unobstructed hillside views stretching out as the sky turns pink over the hills of Harmony Grove. Step inside to a home that breaks the cookie-cutter mold: dual fireplaces warm both the family room and primary suite, while two sliders open to your private backyard retreat — fire pit glowing, string lights overhead, built-in BBQ ready for guests, and 10 thriving fruit trees framing it all. Upstairs, a versatile loft and the convenience of upstairs laundry make daily life easier. Downstairs, a mudroom keeps things organized and an oversized walk-in pantry keeps the kitchen clutter-free. Conveniently located off a cul de sac in a family friendly community. Just beyond your door- 6 private community parks, resort style pool, playgrounds, BBQs, community dog park and even horse trails to explore. This isn't just a house — it's a lifestyle waiting for you. Take a look at the video for more!
Features of 2847 California Poppy
| MLS® # | 260018501 |
|---|---|
| Price | $1,099,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,519 |
| Acres | 0.08 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mediterranean/Spanish |
| Status | Active |
Community Information
| Address | 2847 California Poppy |
|---|---|
| Area | ESCONDIDO (92029) |
| Subdivision | Harmony Grove Village |
| City | Escondido |
| County | San Diego |
| State | CA |
| Zip Code | 92029 |
Amenities
| Amenities | Biking/Hiking Trails,Horse Trails,Playground,Pool,Recreation Area |
|---|---|
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Underground Utilities,Sewer Connected,Water Connected |
| Parking Spaces | 4 |
| Parking | Attached |
| # of Garages | 2 |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common,Association |
Interior
| Interior Features | Bathtub,High Ceilings (9 Feet+),Kitchen Island,Pantry,Recessed Lighting,Kitchen Open to Family Rm |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Solar Panels,Water Softener,Gas Stove,Range/Stove Hood,Barbecue |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | FP in Family Room,FP in Primary BR |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,Public Street,Rear Yd Str Access,Sidewalks,Street Paved,Landscaped,Sprinklers In Front,Sprinklers In Rear |
|---|---|
| Roof | Concrete |
| Construction | Stucco |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
