About 795 Via Callado
Turnkey single-story home situated on a quiet cul-de-sac on an expansive 16,300 sq ft lot with exceptional outdoor living opportunities. This practical and comfortable 4-bedroom, 2-bath residence offers 1,411 sq ft of well-designed living space and features numerous upgrades throughout, including recessed lighting, mini split A/C and heating, and a stacked washer and dryer. The huge backyard provides endless possibilities for entertaining, recreation, gardening, and multi-generational living. With its oversized lot, the property also offers excellent potential for an ADU. Ideally located near Camp Pendleton and Arrowood Golf Course, just 15 minutes from downtown Oceanside and its beautiful beaches, and conveniently only one block from Bonsall West Elementary School.
Features of 795 Via Callado
| MLS® # | 260018599 |
|---|---|
| Price | $869,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,411 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 795 Via Callado |
|---|---|
| Area | OCEANSIDE (92057) |
| Subdivision | North Valley |
| City | Oceanside |
| County | San Diego |
| State | CA |
| Zip Code | 92057 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Refrigerator,Washer,6 Burner Stove,Electric Oven,Free Standing Range,Freezer,Gas Stove,Ice Maker,Range/Stove Hood,Vented Exhaust Fan,Water Line to Refr |
|---|---|
| Heating | Zoned Areas,Wall/Gravity,Heat Pump |
| Cooling | Attic Fan,Heat Pump(s),Wall/Window,Zoned Area(s) |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Flat,Shingle |
|---|---|
| Construction | Stucco,Wood/Stucco |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Avezta Realty Int. Corp. |
|---|
