About 6720 Palo Alto
UPGRADED SINGLE STORY 3 BEDROOM AT TUCKED AWAY AT END OF CUL-DE-SAC ON ALMOST ¼ ACRE WITH RV PARKING AND SOLAR! HOME FEATURES REMODLED KITCHEN, STAINLESS STEEL APPLIANCES, REMODELED BATHS, TILE SHOWERS, RECESSED LIGHTING, NEWER CENTRAL AC, CEILING FANS, INSIDE LAUNDRY, 20X17 PRIMARY BEDROOM, 18X12 LIVING ROOM, DUAL PANE WINDOWS, SLIDING GLASS DOORS OFF PRIMARY BEDROOM AND KITCHEN LEADING TO GIANT BACKYARD AND COVERED PATIO WITH PAVERS!
Features of 6720 Palo Alto
| MLS® # | 260019790 |
|---|---|
| Price | $749,795 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,102 |
| Acres | 0.21 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 6720 Palo Alto |
|---|---|
| Area | ENCANTO (92114) |
| Subdivision | SKYLINE WEST |
| City | SAN DIEGO |
| County | San Diego |
| State | CA |
| Zip Code | 92114 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Ceiling Fan,Recessed Lighting |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Solar Panels,Gas Oven,Gas Stove |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Stories | 1 Story |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Composition,Shingle |
| Construction | Stucco |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cal State Realty Services |
|---|
