About 1647 Shire Ave
CHARMING TRADITIONAL HOME Beautiful warm traditional home (versus the cold monochromatic gray) in Oceanside, CA's Jeffries Ranch. Italian tile flooring, new master bath and kitchen fixtures/stainless steel sink, new dishwasher, new water heater, ceiling fans. Three car garage. Large flagstone patio. Country garden with flowers, fruit trees, grape and berry vines. Room for pool or ADU. No HOA or Mello-Roos. A gem property in a quiet, highly desirable and enjoyable neighborhood, minutes from local attractions, stores, beach, and a public park. House is in excellent condition. Don't miss this great opportunity!
Features of 1647 Shire Ave
| MLS® # | 260020141 |
|---|---|
| Price | $1,075,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,959 |
| Acres | 0.24 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 1647 Shire Ave |
|---|---|
| Area | OCEANSIDE (92057) |
| Subdivision | Marlborough Country Estates |
| City | Oceanside |
| County | San Diego |
| State | CA |
| Zip Code | 92057 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached,Garage,Garage - Two Door,Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer,Self Cleaning Oven,Vented Exhaust Fan,Water Line to Refr,Gas Range |
|---|---|
| Heating | Fireplace,Forced Air Unit |
| Cooling | Attic Fan |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Family Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Concrete,Tile/Clay,Flat Tile |
|---|---|
| Construction | Stucco,Wood,Wood/Stucco,Flagstone,Blown Insulation,Drywall Walls |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Beycome Brokerage Realty Inc. |
|---|
