About 10770 Black Mtn Rd 286
Beautiful Golden West home 2 Bedroom and Den on corner lot next to clubhouse, mailboxes and guest parking! Upgrades include: Bay Window, upgraded front door, large carport. Double den entry to den! Check this one out! Won’t last long!
Features of 10770 Black Mtn Rd 286
| MLS® # | 260020146 |
|---|---|
| Price | $345,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,620 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 10770 Black Mtn Rd 286 |
|---|---|
| Area | MIRA MESA (92126) |
| Subdivision | The Woods |
| City | MIRA MESA |
| County | San Diego |
| State | CA |
| Zip Code | 92126 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | None Known |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Appliances | Disposal,Dryer,Microwave,Refrigerator,Shed(s),Washer,Ice Maker,Gas Cooking |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Stories | 1 Story |
Exterior
| Roof | Composition |
|---|---|
| Construction | Cement Siding |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
