About 4917 Glenhaven Dr.
Tucked away at the end of a quiet cul-de-sac, this charming single-story home offers a rare combination of privacy, space, and outdoor living on an expansive 16,297 square foot lot, 0.37 acres. Surrounded by mature landscaping with no rear neighbors, the backyard feels like your own private retreat, featuring an abundance of fruit trees, established vegetable gardens, and room to enjoy a true farm to table lifestyle right at home. Just miles from some of Oceanside's beautiful beaches, this exceptional property also offers convenient access to shopping, dining, parks, and everyday amenities while maintaining the peaceful feel of a private haven.
Features of 4917 Glenhaven Dr.
| MLS® # | 260020288 |
|---|---|
| Price | $860,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,509 |
| Acres | 0.37 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 4917 Glenhaven Dr. |
|---|---|
| Area | OCEANSIDE (92056) |
| Subdivision | Guajome Park Estates |
| City | Oceanside |
| County | San Diego |
| State | CA |
| Zip Code | 92056 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached,Garage Door Opener |
| # of Garages | 2 |
| View | Evening Lights,Mountains/Hills,Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Granite Counters,High Ceilings (9 Feet+),Remodeled Kitchen,Shower,Shower in Tub,Storage Space |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Satellite Dish,Shed(s),Solar Panels,Washer,Convection Oven,Electric Oven,Electric Range,Freezer,Water Purifier,Counter Top |
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Family Room,Gas |
| Stories | 1 Story |
Exterior
| Roof | Flat Tile,Tile/Clay,Wood |
|---|---|
| Construction | Stucco,Blown Insulation |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
