About 11618 Johnson Lake Road
Seller is willing to contribute to a rate buy down with a full price offer. Completely remodeled, this A-frame home blends striking architecture with modern comfort. The unique layout offers flexibility for multi-generational living, work-from-home, or generous square footage for your family. Set on an acre, the property has privacy, scenic surroundings, and endless possibilities to shape your ideal outdoor retreat. Enjoy the peace of rural living while remaining conveniently close to all with easy access to Hwy 67 & Valle Vista. GPS is inaccurate! Ask your agent for directions!
Features of 11618 Johnson Lake Road
| MLS® # | 260020926 |
|---|---|
| Price | $919,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,376 |
| Acres | 1.05 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | A-Frame/Dome/Log,Custom Built |
| Status | Active |
Community Information
| Address | 11618 Johnson Lake Road |
|---|---|
| Area | LAKESIDE (92040) |
| Subdivision | Eucalyptus Hills |
| City | Lakeside |
| County | San Diego |
| State | CA |
| Zip Code | 92040 |
Amenities
| Parking Spaces | 16 |
|---|---|
| Parking | Attached,Garage - Two Door |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Microwave,Range/Oven,Refrigerator,Electric Oven,Electric Range,Electric Stove,Free Standing Range,Electric Cooking |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Other/Remarks |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Living Room |
| Stories | 2 Story |
Exterior
| Roof | Composition,Asphalt |
|---|---|
| Construction | Wood |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NewTown Real Estate |
|---|
