About 1468 Yost Drive
Completely rebuilt in 2024 and equipped with a 14-panel owned solar system, this North Pacific Beach home pairs exceptional indoor-outdoor living with some ocean, bay, SeaWorld and sunset views from both levels. Multiple outdoor spaces include large front and back yards and two spacious upper-level view decks off the primary and secondary bedroom. The open-concept remodeled kitchen features quartz countertops, custom cabinetry, center island, newer appliances, coffee bar and walk-in pantry. It opens to a large dining area with dual-sided fireplace. Capture some of the views from the expansive entertaining living and family rooms that has a built-in bar area. Enjoy the views from your primary suite which offers high ceilings, a sitting area and a large view deck with jacuzzi. The remodeled primary bathroom includes dual vanities, walk-in shower, separate soaking tub and a large walk-in closet with custom built-ins. The indoor laundry room includes a commercial-grade washer and dryer, built-in cabinetry and sink. Additional features include engineered wood flooring throughout, dual-pane windows and doors, five-ton dual-zone air conditioning, a whole-house water filtration system, surround-sound speakers and an electric vehicle charger. Enjoy the convenience of being minutes to the beach and boardwalk, Mission Bay, Kate Sessions Park, restaurants and shops. This home offers the perfect balance of coastal views and a convenient lifestyle.
Features of 1468 Yost Drive
| MLS® # | 260021386 |
|---|---|
| Price | $3,250,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,083 |
| Acres | 0.23 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 1468 Yost Drive |
|---|---|
| Area | San Diego (92109) |
| Subdivision | North Pacific Beach |
| City | PACIFIC BEACH |
| County | San Diego |
| State | CA |
| Zip Code | 92109 |
Amenities
| Amenities | N/K |
|---|---|
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Parking Spaces | 4 |
| Parking | Attached,Direct Garage Access,EV Charging Station(s),Garage,Garage - Front Entry,Garage - Single Door,Garage Door Opener |
| # of Garages | 2 |
| View | Bay,City,City Lights,Evening Lights,Ocean,Panoramic,Panoramic Ocean,Water |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Bar,Built-Ins,Ceiling Fan,High Ceilings (9 Feet+),Kitchen Island,Open Floor Plan,Pantry,Recessed Lighting,Remodeled Kitchen,Shower,Cathedral-Vaulted Ceiling |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Refrigerator,Solar Panels,Washer,Water Filtration,Gas Oven,Gas Stove,Gas Range,Built-In,Counter Top,Gas Cooking |
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air,Whole House Fan,Zoned Area(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Dining Room,FP in Living Room,Gas,Gas Starter,See Through,Two Way |
| Stories | 2 Story |
Exterior
| Lot Description | Landscaped,Public Street,Sidewalks,Street Paved,West of I-5 |
|---|---|
| Roof | Composition |
| Construction | Stucco |
School Information
| District | San Diego Unified School Distric |
|---|
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pacific Sotheby's Int'l Realty |
|---|---|
| Contact Info | karen@sellsthecoast.com |
