About 8908 Westmore Rd
Welcome home to this beautifully updated 4 bedroom, 2 bathroom gem in one of Mira Mesa’s most sought-after family neighborhoods. Step inside to find fresh paint throughout, and newer flooring that gives every room a bright, move-in ready feel. Stay comfortable year round with central air conditioning, and enjoy your own private backyard complete with a sparkling pool, perfect for entertaining or relaxing after a long day. Ideally located near top schools, parks, and easy freeway access. This home offers the space and location today’s families are looking for.
Features of 8908 Westmore Rd
| MLS® # | 260021686 |
|---|---|
| Price | $999,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,320 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8908 Westmore Rd |
|---|---|
| Area | MIRA MESA (92126) |
| Subdivision | Mira Mesa |
| City | MIRA MESA |
| County | San Diego |
| State | CA |
| Zip Code | 92126 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached,Garage,Garage - Single Door |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground |
Interior
| Interior Features | Bathtub,Built-Ins,Ceiling Fan,Pull Down Stairs to Attic,Recessed Lighting,Remodeled Kitchen,Shower,Shower in Tub,Stone Counters,Storage Space |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Solar Panels,Washer,Gas Range,Counter Top |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| Stories | 1 Story |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Stucco |
School Information
| District | San Diego Unified School Distric |
|---|
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Wannebo Real Estate Group |
|---|
