About 26902 Sycamore Way
Welcome to 5 Points where resort style living and design sustainability are beautifully integrated. This exceptional 2-story, corner, Tulip residence offers large 2,590 sq. ft., a rare advantage in a community where many homes feature three levels. Direct entry through the 2-car garage equipped with an EV Charger! The thoughtful design includes a main-level bedroom and full bath, offering exceptional flexibility for guests, multigenerational living, or a an office. The sophisticated open-concept main level seamlessly connects the gourmet kitchen, a cooks dream, dining area, and inviting living room. Upstairs, enjoy a private primary suite, extending outdoors to an expansive balconyperfect for morning coffee/evening wine, oversized walk-in closet and spacious primary bath! Laundry is conveniently located on this floor with the 2 other large bedrooms and guest bath! Enjoy the FivePoint lifestyle with resort-style pools, clubhouses, parks, trails, recreation, weekly farmer's market, shopping, and diningall just moments from home. More space, more flexibility, and exceptional indoor-outdoor living. Come experience this distinctive FivePoint residence for yourselfschedule your private showing today!
Features of 26902 Sycamore Way
| MLS® # | BB26192874 |
|---|---|
| Price | $850,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,590 |
| Acres | 0.39 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhome |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 26902 Sycamore Way |
|---|---|
| Area | STEVENSON RANCH (91381) |
| City | Valencia |
| County | Los Angeles |
| State | CA |
| Zip Code | 91381 |
Amenities
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Garage Access |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior Features | Balcony,Copper Plumbing Full,Pantry |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,Water Softener,Gas Oven,Gas Range |
| Heating | Forced Air Unit,Passive Solar |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalks |
|---|
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 412 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Equity Union |
|---|
