About 22970 Wren Street
Wow!!! Remarkable Brand New Construction Home. With new stainless steel appliances included. Ready to move in. Big layout to accommodate a big family. Open kitchen and family room, which is ideal for hosting parties. Quarts kitchen countertops and spacious bathrooms. 4 bedrooms and 3 bathrooms. Beautiful master bedroom, with walk in closet and huge tub for relaxation. Home will also include "paid off" SOLAR PANELS!
Features of 22970 Wren Street
| MLS® # | CV25186186 |
|---|---|
| Price | $540,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,035 |
| Acres | 1.99 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Modern |
| Status | Active |
Community Information
| Address | 22970 Wren Street |
|---|---|
| Area | APPLE VALLEY (92308) |
| City | Apple Valley |
| County | San Bernardino |
| State | CA |
| Zip Code | 92308 |
Amenities
| Utilities | Propane |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Garage Access,Garage,Garage - Single Door |
| # of Garages | 2 |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Microwave,Refrigerator,Trash Compactor |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Stucco,Frame |
Additional Information
| Date Listed | August 18th, 2025 |
|---|---|
| Days on Market | 58 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER TOP TEAM |
|---|
