About 10691 Joshua Road
Welcome to 10691 Joshua Road in Apple Valley, a high-desert retreat offering both comfort and space on 1.84 acres of land. This 1,600 square foot home features an inviting floor plan with a cozy wood-burning stove, granite countertops, and plenty of natural light that showcases the sweeping mountain views and broad desert landscapes surrounding the property. An attached two-car garage provides convenience, while a large outdoor shop is perfect for projects, storage, or hobbies. With nearly two acres of open land, there is ample room for toys, animals, or future expansion. Tucked away in a quiet setting yet close to Apple Valleys amenities, schools, and commuter routes, this property offers the ideal balance of privacy and accessibility, making it a rare opportunity to own a spacious and versatile home in the heart of the desert.
Features of 10691 Joshua Road
| MLS® # | CV25187650 |
|---|---|
| Price | $419,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Acres | 1.84 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 10691 Joshua Road |
|---|---|
| Area | APPLE VALLEY (92308) |
| City | Apple Valley |
| County | San Bernardino |
| State | CA |
| Zip Code | 92308 |
Amenities
| Amenities | Horse Trails |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountains/Hills,Desert |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Heating | Forced Air Unit |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 1 |
| Stories | 1 Story |
Additional Information
| Date Listed | August 18th, 2025 |
|---|---|
| Days on Market | 38 |
| Zoning | LV/RL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pleasant Hill Real Estate Group |
|---|
