About Cordova
Property is Surveyed and marked. This is a 2.02AC parcel zoned Specific Plan Industrial. This is a great investment opportunity! This parcel is in close proximity to Dale Evans/Lafayette St. 77AC project, Project 143, The Dessert Gateway and the Brightline West High Speed Rail
Features of Cordova
| MLS® # | DW25183009 |
|---|---|
| Price | $150,000 |
| Acres | 2.02 |
| Type | Land |
| Sub-Type | Lots/Land |
| Status | Active |
Community Information
| Address | Cordova |
|---|---|
| Area | APPLE VALLEY (92307) |
| City | Apple Valley |
| County | San Bernardino |
| State | CA |
| Zip Code | 92307 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Date Listed | August 13th, 2025 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Pacific Estates |
|---|
