About 7374 Olympic Road
REDUCED $50,000 NEW CONSTRUCTION Modern Desert Retreat! Discover two identical modern homes on a spacious lot in the highly desirable Upper Friendly Hills neighborhood of Joshua Treejust 5 minutes from the National Park entrance. Perfectly positioned for stunning mountain and desert views by day and unforgettable stargazing by night, this property is a rare opportunity to own a versatile desert getaway. Each thoughtfully designed 660 sq. ft. home features: 1 spacious bedroom & full bath Bright and airy living room with four large east-facing windows Efficient kitchen with breakfast bar Polished concrete floors for a sleek, low-maintenance finish Energy-efficient comfort with two split units per home, tankless water heaters, and seller-owned solar panels Appliances include a refrigerator, dishwasher, freestanding range, microwave, and stackable washer/dryer. Whether youre seeking a short-term rental investment, a long-term income property, or a private desert retreat with a guest house, these twin homes offer endless possibilities. Dont miss your chance to own this unique Joshua Tree gemschedule a showing today!
Features of 7374 Olympic Road
| MLS® # | EV24096027 |
|---|---|
| Price | $499,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,320 |
| Acres | 0.72 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom Built |
| Status | Active |
Community Information
| Address | 7374 Olympic Road |
|---|---|
| Area | JOSHUA TREE (92252) |
| City | Joshua Tree |
| County | San Bernardino |
| State | CA |
| Zip Code | 92252 |
Amenities
| Utilities | Cable Available,Electricity Connected,Propane,Water Connected |
|---|---|
| View | Mountains/Hills,Desert |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Ice Maker |
|---|---|
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Additional Information
| Date Listed | May 13th, 2024 |
|---|---|
| Days on Market | 494 |
| Zoning | JT/RM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WESTSTAR REAL ESTATE |
|---|
