About 23109 Cardinal Road
Wow, bring your pickiest buyers! This is for a large family or multiple family, investors who want a money-making AIR BNB or the ultimate entertainer! This gorgeous property that is a fun all season round is priced to sell as this is a million-dollar property!!!! Magnificent sunsets and sunrises with mountain views 360 that belongs on a post card! This charming home features over 4500 sqft with 5 incredibly large bedrooms, 3baths and one 1/2 bath. This home is a split floor plan when you walk into your front foyer on the main level your welcomed into your step-up extra-large living room that is accented with a handsome brick fireplace for those cold winter nights to snuggle up to. Attached is a dining room that leads you into your chefs delight kitchen that has large pantry and PLENTY of cabinet and counter space, double oven, 4 burner island, and granite counter tops. From the kitchen you are connected to your full-size deck, private laundry room, one full bath and your oversized 2-car garage that can fit 4cars! Heading to the top level you have your front balcony thats perfect for hosting BBQs or enjoying nature and a cup of coffee in the morning! The 4 oversized secondary bedrooms with full bath that has shower tub combo and dual sinks. Then up to the master suite that invites your peace and tranquility with 12-foot beam ceilings a true walk in hers and his closet that has a built-in floor safe. The master bath has a large deep step-down shower, bidet toilet, his and her sinks that has a connected laundry chute making it extra easy to do laundry! BUT WAIT THERES MORE!!!
Features of 23109 Cardinal Road
| MLS® # | HD24180472 |
|---|---|
| Price | $690,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,503 |
| Acres | 0.13 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Style | A-Frame/Dome/Log |
| Status | Active |
Community Information
| Address | 23109 Cardinal Road |
|---|---|
| Area | VALYERMO (93563) |
| City | Wrightwood |
| County | Los Angeles |
| State | CA |
| Zip Code | 93563 |
Amenities
| Amenities | Horse Trails |
|---|---|
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Underground Utilities,Water Connected |
| Parking Spaces | 4 |
| # of Garages | 4 |
| View | Mountains/Hills,Neighborhood,City Lights |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | 2 Staircases,Balcony,Bar,Beamed Ceilings,Granite Counters,Living Room Deck Attached,Pantry,Partially Furnished,Two Story Ceilings,Wet Bar |
|---|---|
| Appliances | Dishwasher,Disposal,Trash Compactor,Water Softener,Double Oven,Gas Oven |
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air,Other/Remarks,Swamp Cooler(s) |
| Fireplace | Yes |
| Fireplaces | FP in Family Room,Den,Gas,Gas Starter |
| # of Stories | 3 |
| Stories | Split Level |
Exterior
| Lot Description | Curbs |
|---|
Additional Information
| Date Listed | September 12th, 2024 |
|---|---|
| Days on Market | 388 |
| Zoning | LCR17500* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Victor Valley |
|---|
