About Newgrove
Land ready for great investment opportunity. Offering potential for future growth and development
Features of Newgrove
| MLS® # | HD25001772 |
|---|---|
| Price | $30,000 |
| Acres | 2.50 |
| Type | Land |
| Sub-Type | Lots/Land |
| Status | Active |
Community Information
| Address | Newgrove |
|---|---|
| Area | LANCASTER (93536) |
| City | Lancaster |
| County | Los Angeles |
| State | CA |
| Zip Code | 93536 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Date Listed | December 27th, 2024 |
|---|---|
| Days on Market | 341 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams High Desert |
|---|
