About 28776 Howard Road
***PRICED TO SELL*** Escape to tranquility in this charming 3 Oversized bedrooms, 2 bathroom home set on nearly an acre of useable horse-friendly property. Featuring a Newer ROOF, A/C and SEPTIC for ease of mind. Dog Run or Garden already fenced off, Huge Front and Backyard! Enjoy wide open spaces and stunning desert views, perfect for those seeking peace and privacy away from the city. This Home Is Move-In Ready and just Needs YOU! With ample room for animals, gardening, or outdoor living, this desert retreat offers the ideal blend of comfort and rural charm-your perfect getaway awaits!
Features of 28776 Howard Road
| MLS® # | HD25191099 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,624 |
| Acres | 0.86 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Modern |
| Status | Active |
Community Information
| Address | 28776 Howard Road |
|---|---|
| Area | BARSTOW (92311) |
| City | Barstow |
| County | San Bernardino |
| State | CA |
| Zip Code | 92311 |
Amenities
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountains/Hills,Desert,City Lights |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Tile Counters |
|---|---|
| Appliances | Dishwasher,Gas Oven,Gas Range |
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Shingle |
|---|
Additional Information
| Date Listed | August 24th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | RL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Excellence Real Estate HD |
|---|
