About 24162 Shoshone Road
***Beautiful 2022-Built Home with Panoramic Valley Views in Sycamore Rocks*** Welcome to this Stunning 2022-built Home on just Over an Acre, offering breathtaking views of the entire valley and endless big-sky horizons. Step inside to find soaring Vaulted Ceilings, an Open Floor Concept, and Oversized Windows that flood the home with natural light. The Chefs Kitchen features a Massive Island, Walk-in Pantry, Abundant Cabinetry, and Stainless-Steel Appliancesperfect for cooking, entertaining, and gathering. The desirable Split Floor Plan ensures privacy, with the primary suite showcasing a Spacious Walk-in Closet and a spa-inspired bathroom complete with a Walk-in Shower. Enjoy the comfort of Paid-Off Solar and the convenience of a Three-Car Garage. Outdoor living is at its best with a Covered Front Porch and Back Patio, all set against sweeping valley views. This home blends Modern Style with Serene Desert BeautyTruly a Move-in-Ready Gem. Schedule your private showing today.
Features of 24162 Shoshone Road
| MLS® # | HD25216675 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,202 |
| Acres | 1.13 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 24162 Shoshone Road |
|---|---|
| Area | APPLE VALLEY (92307) |
| City | Apple Valley |
| County | San Bernardino |
| State | CA |
| Zip Code | 92307 |
Amenities
| Utilities | Electricity Connected,Water Connected |
|---|---|
| Parking Spaces | 9 |
| Parking | Garage Door Opener |
| # of Garages | 3 |
| View | Mountains/Hills,Valley/Canyon,Desert |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Pantry,Recessed Lighting |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Solar Panels,6 Burner Stove |
| Heating | Forced Air Unit,Pellet/Wood Burning Stove |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | Pellet Stove |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | September 13th, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Home Source |
|---|
