Features of 23087 Lucilla
| MLS® # | HD25225873 |
|---|---|
| Price | $359,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,492 |
| Acres | 0.48 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 23087 Lucilla |
|---|---|
| Area | APPLE VALLEY (92308) |
| City | Apple Valley |
| County | San Bernardino |
| State | CA |
| Zip Code | 92308 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | Mountains/Hills,Peek-A-Boo,Valley/Canyon |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Cooling | Wall/Window |
|---|---|
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
