About 18518 Cocqui Road
Proud to present this one owner home with SEPERATE GRANNY QUARTERS. A beautiful view of the valley. with two garages, three car garage attached to the home and an addition two car detached garage. Desert landscaping with easy maintenance. The front door opens to a raised entry with the master suite to the right and a sunken living room with wood burning insert. Updated kitchen has granite counters, stove, dishwasher ,microwave, and fridge. dining room, kitchen, and great room with ceramic tile floors. The home has had a lot of upgrades and appliances replaced as needed , also dual pane windows were installed
Features of 18518 Cocqui Road
| MLS® # | HD25237441 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,949 |
| Acres | 0.71 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 18518 Cocqui Road |
|---|---|
| Area | APPLE VALLEY (92307) |
| City | Apple Valley |
| County | San Bernardino |
| State | CA |
| Zip Code | 92307 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Direct Garage Access,Garage,Garage - Three Door,Garage - Two Door |
| # of Garages | 5 |
| View | City Lights |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Beamed Ceilings,Granite Counters,Pantry |
|---|---|
| Appliances | Disposal,Microwave,Refrigerator,Electric Oven,Electric Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air,Swamp Cooler(s) |
| Fireplace | Yes |
| Fireplaces | FP in Living Room,Wood Stove Insert |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Composition |
|---|
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Team Real Estate |
|---|
