About 47070 Skyview Drive
Lake Williams with paid for Solar ~ The quiet, close-knit community in the mountains you envision when picturing your ideal escape ~ This home is the place you want to rest your head ~ As you pull up you will be taken in by the covered outdoor living space where you can gather with friends and family to just relax and enjoy each other's company ~ Have evening conversations around the gas fire pit while sipping on your favorite beverage ~ Spend time entertaining on the large back deck, barbequing and watching the kids and pets doing kid and pet things ~ Upon entering you will be greeted by vaulted ceilings and the floor to ceiling rock wood burning fireplace, wonderful for cuddling up with your loved ones on those chilly winter evenings ~ The large wood dining table, with matching benches, and fireplace mantle were built from the same tree ~ The master bedroom features an attached den/office area and remodeled shower ~ The kitchen window looks out to the mountains ~ This neighborhood is small and friendly, where your neighbors are out on walks, smile and wave when they see you ~ Surrounded by mountains and forest, giving you easy access for hiking, snow play and a plethora of outdoor activities for your adventurous heart ~ Make this the place where you create lifelong memories with those that you love!
Features of 47070 Skyview Drive
| MLS® # | IG25083664 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,004 |
| Acres | 0.24 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 47070 Skyview Drive |
|---|---|
| Area | BIG BEAR CITY (92314) |
| Subdivision | Lake Williams |
| City | Big Bear City |
| County | San Bernardino |
| State | CA |
| Zip Code | 92314 |
Amenities
| Amenities | Horse Trails |
|---|---|
| Utilities | Electricity Connected,Water Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountains/Hills,Neighborhood,Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Living Room Deck Attached |
|---|---|
| Appliances | Dishwasher,Refrigerator,Propane Oven,Propane Range |
| Heating | Fireplace,Forced Air Unit |
| Cooling | N/K |
| Fireplace | Yes |
| Fireplaces | FP in Living Room,Raised Hearth |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | National Forest |
|---|---|
| Roof | Composition |
Additional Information
| Date Listed | April 17th, 2025 |
|---|---|
| Days on Market | 149 |
| Zoning | BV/RS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS BIG BEAR |
|---|
