About 6194 Canal Street
This floorplan is brand new to California and is sure to be a favorite, boasting large bedrooms, open concept, Large walk in closets in 3 of the 4 bedrooms. Kitchen features quartz countertops elongated upper white cabinetry, gas range, huge walk in pantry and so much more. Primary Suite is conveniently located on the first floor along with another bedroom and bathroom. This is one of just a few that has a front porch that stands out from the others. Beautiful mountain view. This one won't last long.
Features of 6194 Canal Street
MLS® # | IG25089652 |
---|---|
Price | $750,383 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,400 |
Acres | 0.17 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 6194 Canal Street |
---|---|
Area | RIV CTY-RIVERSIDE (92509) |
City | Jurupa Valley |
County | Riverside |
State | CA |
Zip Code | 92509 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
View | N/K |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Interior Features | Pantry,Recessed Lighting |
---|---|
Appliances | Dishwasher,Disposal,Gas Stove |
Heating | Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | No |
Fireplaces | N/K |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Lot Description | Sidewalks |
---|
Additional Information
Date Listed | April 23rd, 2025 |
---|---|
Days on Market | 179 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RICHMOND AMERICAN HOMES |
---|