About 1085 Pauma Valley Road
Discover your dream home at Sun Lakes Country Club-Seller is motivated, Bannings premier 55+ community and on the 15th hole! This immaculate 2-bed, 2-bath, 1,096 sq ft retreat offers a peaceful sanctuary with a direct view of the golf course, perfect for relaxation as the sun sets over the 15th hole. With welcoming curb appeal featuring vaulted ceilings and well-kept landscaping, the bright living space includes a cozy fireplace and sliding doors leading to a backyard oasis. The culinary haven boasts oak cabinets, granite counters, and a quaint breakfast nook with lush views. Enjoy the comfort of two inviting bedrooms, including a primary suite with a remodeled ensuite and direct access to the backyard. Embrace resort-style living with multiple pools, gyms, clubhouses, and championship golf right outside your door. Relax in the Alumawood patio, sipping tea as you watch golfers navigate the fairway. This lovingly maintained home features new windows and doors installed in 2022, along with a new HVAC system and new shower completed in 2018. More than just a home, its a lifestyle; make your appointment today and take the first step toward living the life youve always dreamed of!
Features of 1085 Pauma Valley Road
| MLS® # | IG25181101 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,096 |
| Acres | 0.10 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 1085 Pauma Valley Road |
|---|---|
| Area | RIV CTY-BANNING (92220) |
| City | Banning |
| County | Riverside |
| State | CA |
| Zip Code | 92220 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Garage Access,Garage |
| # of Garages | 2 |
| View | Golf Course,Mountains/Hills,Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common,Association |
Interior
| Interior Features | Copper Plumbing Full,Granite Counters,Pull Down Stairs to Attic,Recessed Lighting,Unfurnished |
|---|---|
| Appliances | Dishwasher,Refrigerator,Gas Oven,Ice Maker,Recirculated Exhaust Fan,Self Cleaning Oven,Gas Range |
| Heating | Fireplace,Forced Air Unit,Energy Star |
| Cooling | Central Forced Air,SEER Rated 13-15 |
| Fireplace | Yes |
| Fireplaces | FP in Living Room,Gas Starter |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks,Sprinklers In Front |
|---|
Additional Information
| Date Listed | August 11th, 2025 |
|---|---|
| Days on Market | 72 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REDFIN |
|---|
