About 1182 Bel Air Court
Welcome to Sun Lakes Country Club, a 55+ gated golf course community. This 2,039 sq. ft. home features vaulted ceilings, two bedrooms on the main level, and a spacious upstairs loft with a full bathroom and large walk-in closet. The layout includes a separate family room with fireplace, living room and dining area ( open floor concept). Barbecue area. Fully fenced backyard. Extra storage in the 2 car garage. Community amenities include three clubhouses, two 18-hole golf courses, three pools (two outdoors and one indoor), a library, pickle ball courts, 3 fitness centers and much more. Also, more than 70 clubs and activities. RV storage area. Please, consult HOA for additional cost for RV parking. Approximately, 30 miles from Palm Springs. To see the Matterport video, please, press the 360 icon.
Features of 1182 Bel Air Court
| MLS® # | IG25197243 |
|---|---|
| Price | $435,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,039 |
| Acres | 0.11 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 1182 Bel Air Court |
|---|---|
| Area | RIV CTY-BANNING (92220) |
| City | Banning |
| County | Riverside |
| State | CA |
| Zip Code | 92220 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Garage Access,Garage - Two Door |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Appliances | Dishwasher,Disposal,Microwave,Gas Range |
|---|---|
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Roof | Tile/Clay |
Additional Information
| Date Listed | August 27th, 2025 |
|---|---|
| Days on Market | 56 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway Homeservices California Realty |
|---|
