About 5827 Old Woman Springs Road
DISCOVER THIS BEAUTIFUL RENOVATED HOME WITH DETACHED 1 BED 1 BATH ADU 651 SQFT, MAIN HOUSE OFFERS 2 BEDS 2 BATHS 725 SQFT, PROPERTY IS LOCATED IN THE SERENE JOHNSON VALLEY MINUTES AWAY FROM KING OF THE HAMMERS, WHETHER YOU ARE LOOKING FOR A WEEKEND OF MOTOR SPORTS, RV's, ATV's, HIKING IN THE DESERT OR JUST SOME PEACE AND SOLITUDE THIS IS THE PLACE FOR YOU... BOTH PROPERTIES HAVE A SEPARATE ELECTRIC METER AND THEIR OWN FENCED OUTDOOR, THERE IS A "WATER WELL" SO YOU DON'T HAVE TO WORRY ABOUT WATER BILL.. PROPERTY IS SITTING ON 1.63 ACRES OF FLAT LAND WITH PLENTY ROOM FOR ALL YOUR TOYS, MINI SPLITS A/C HEAT WILL INSTALLED AT CLOSE OF ESCROW. SCHEDULE A SHOWING TODAY.
Features of 5827 Old Woman Springs Road
| MLS® # | IG25228813 |
|---|---|
| Price | $347,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 725 |
| Acres | 1.63 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5827 Old Woman Springs Road |
|---|---|
| Area | LANDERS (92285) |
| City | Johnson Valley |
| County | San Bernardino |
| State | CA |
| Zip Code | 92285 |
Amenities
| Utilities | Electricity Connected,Sewer Not Available |
|---|---|
| View | Desert,Mountains/Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Granite Counters,Recessed Lighting |
|---|---|
| Appliances | N/K |
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Stucco,Frame |
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Homelink |
|---|
