About 7590 Aster Ave
Discover your perfect retreat in the heart of Yucca Valley with this inviting 2 bedroom 2bath home. Nestled in a tranquil neighborhood, this property offers a unique blend of peaceful desert living and modern comfort. Imagine waking up to stunning mountain views and basking in the golden sunlight that fills the spacious interiors. This home features an open floor plan that seamlessly connects the living, dining, and kitchen areasideal for entertaining or relaxing after a day exploring the nearby Joshua Tree National Park. The generously sized bedrooms provide comfort and privacy, while the large backyard offers endless possibilities for gardening, outdoor gatherings, or simply enjoying the serene desert landscape. With convenient access to local shops, dining, and outdoor recreation, 7590 Aster Avenue is more than just a homeit's a lifestyle. Dont miss your chance to own a slice of the beautiful high desert. Schedule your visit today and experience the magic of Yucca Valley living!
Features of 7590 Aster Ave
MLS® # | IG25240790 |
---|---|
Price | $350,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,233 |
Acres | 0.87 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Detached |
Style | Modern |
Status | Active |
Community Information
Address | 7590 Aster Ave |
---|---|
Area | YUCCA VALLEY (92284) |
City | Yucca Valley |
County | San Bernardino |
State | CA |
Zip Code | 92284 |
Amenities
Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
View | Mountains/Hills |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Interior Features | Granite Counters |
---|---|
Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Washer,Gas Range |
Heating | Wall/Gravity |
Cooling | Swamp Cooler(s),Energy Star |
Fireplace | No |
Fireplaces | N/K |
# of Stories | 1 |
Stories | 1 Story |
Additional Information
Date Listed | October 15th, 2025 |
---|---|
Days on Market | 2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Fathom Realty Group, Inc. |
---|