About 111 Stony Creek
Welcome to Eagle Mountain Estateswhere luxury meets lifestyle with no HOA and underground utilities. This stunning single-level 3-bedroom, 2-bath home offers a rare 6-car garage complete with two private offices and plumbed compressed air, perfect for the car enthusiast or remote professional. Inside, enjoy modern upgrades including a tankless water heater, water softener and plush new carpet. Natural light fills the open living spaces. On the exterior this home boasts a brand-new roof and fresh exterior paint, highlighting the serene beauty of the fully landscaped grounds. The fenced backyard provides privacy and tranquility in one of Big Bears most coveted neighborhoods. Refined mountain living starts here.
Features of 111 Stony Creek
| MLS® # | IG25243313 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,946 |
| Acres | 0.30 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom Built |
| Status | Active |
Community Information
| Address | 111 Stony Creek |
|---|---|
| Area | BIG BEAR LAKE (92315) |
| Subdivision | Fox Farm/Eagle Mountain |
| City | Big Bear Lake |
| County | San Bernardino |
| State | CA |
| Zip Code | 92315 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 11 |
| Parking | Garage |
| # of Garages | 6 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Recessed Lighting,Tile Counters |
|---|---|
| Appliances | Dishwasher,Disposal,Trash Compactor,Water Softener,Gas Oven,Gas Range |
| Heating | Fireplace,Forced Air Unit |
| Cooling | N/K |
| Fireplace | Yes |
| Fireplaces | FP in Living Room,Gas Starter |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | National Forest |
|---|---|
| Roof | Composition |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX BIG BEAR |
|---|
