Features of 12208 4th Street
| MLS® # | IG26122127 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,058 |
| Acres | 0.37 |
| Year Built | 1914 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active Under Contract |
Community Information
| Address | 12208 4th Street |
|---|---|
| Area | RIV CTY-YUCAIPA (92399) |
| City | Yucaipa |
| County | San Bernardino |
| State | CA |
| Zip Code | 92399 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Gas Oven,Gas Stove,Gas Range |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs |
|---|
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 62 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY OF CALIFORNIA INC. |
|---|
