About 6914 Center
Unique Highland corner development opportunity featuring two adjacent parcels totaling approximately 10,220 sq. ft., offered together for $515,000. The improved parcel is at 6914 Center, and the adjoining vacant parcel is at 27335 Pacific Street. With potential access from Center Street, Pacific Street, and an adjoining alley/easement, the combined site offers exceptional flexibility. Reportedly differing zoning/use designations may provide opportunities for commercial, residential, mixed-use, expansion, or redevelopment.
Features of 6914 Center
| MLS® # | IG26203050 |
|---|---|
| Price | $395,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 638 |
| Acres | 0.15 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 6914 Center |
|---|---|
| Area | HIGHLAND (92346) |
| City | Highland |
| County | San Bernardino |
| State | CA |
| Zip Code | 92346 |
Amenities
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
|---|---|
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Cooling | Wall/Window |
|---|---|
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Construction | Brick,Stucco,Concrete |
|---|
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | mixed |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DIAMOND REALTY FINANCIAL |
|---|
