About 3460 Stonehill Avenue
GREAT PRICE REDUCTION....Amazing opportunity to own a beautiful 3 bedroom 2.5 bath in Joshua Tree. Brand new modern pool home has been meticulously build with recessed lights, large windows, mini split units, tile floors, quartz countertops, electric tankless water heater, 2KW solar panels (installed by closing) and so much more! Check out the open floor plan with Livingroom and dining area open to the kitchen. The large backyard features an open yard with concrete patio and a beautiful pool. All appliances are electric!! Property sits on 2+ acres of usable land.
Features of 3460 Stonehill Avenue
| MLS® # | IV25013807 |
|---|---|
| Price | $699,700 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,747 |
| Acres | 2.13 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary,Custom Built,Modern |
| Status | Active |
Community Information
| Address | 3460 Stonehill Avenue |
|---|---|
| Area | JOSHUA TREE (92252) |
| City | Joshua Tree |
| County | San Bernardino |
| State | CA |
| Zip Code | 92252 |
Amenities
| Utilities | Electricity Available,Electricity Connected,Sewer Not Available,Water Connected |
|---|---|
| View | Desert |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Private |
Interior
| Interior Features | Recessed Lighting |
|---|---|
| Appliances | Microwave,Refrigerator,Electric Oven |
| Cooling | Other/Remarks,Electric |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Additional Information
| Date Listed | January 20th, 2025 |
|---|---|
| Days on Market | 252 |
| Zoning | JT/RL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BLUESTONE REALTY |
|---|
