About 3937 Hudson Lane
Beautifully highly upgraded 5-bedroom Harlow plan. Includes downstairs bedroom suite. Views from backyard and ready for parties with included covered patio. Chef kitchen with quartz countertops and full height backsplash. 8' high interior doors. -Upgraded flooring -City and mountain views -Downstairs bedroom suite -Walk in pantry -Large extra storage space in garage -No neighbor to rear
Features of 3937 Hudson Lane
| MLS® # | IV25192556 |
|---|---|
| Price | $771,990 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,188 |
| Acres | 0.16 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 3937 Hudson Lane |
|---|---|
| Area | RIV CTY-LAKE ELSINORE (92530) |
| City | Lake Elsinore |
| County | Riverside |
| State | CA |
| Zip Code | 92530 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Cooling | Central Forced Air |
|---|---|
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalks |
|---|
Additional Information
| Date Listed | August 26th, 2025 |
|---|---|
| Days on Market | 45 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PULTE HOMES OF CALIFORNIA, INC |
|---|
